Number | Subject | Allocation (PLN) | Planned date of announcement of the competition |
ABM/2023/1 | Competition for the creation and development of the Network of Digital Medicine Centers within the Clinical Research Support Centers of MRA | 300 mln PLN | I quarter 2023 |
ABM/2023/2 | Open call for epidemiological studies on multiple diseases | 300 mln PLN | I quarter 2023 |
ABM/2023/3 | Open competition for research experiments on medical devices and/or medical procedures, in particular diagnostic and therapeutic procedures | 200 mln PLN | II quarter 2023 |
ABM/2023/4 | Competition for companies to develop or adapt medical devices for military medicine with special emphasis on combat medicine | 100 mln PLN | II quarter 2023 |
ABM/2023/5 | Open competition to companies for the development of new or improved antibiotics, chemotherapeutics or combination preparations, as well as phage therapies for the treatment of bacterial infections | 50 mln PLN | III quarter 2023 |
More information about contest is available at Polish-language MRA’s website